Contact Information
Kenneth R. Pincus | Director / Health Officer
201-997-0600 kpincus@kearnynj.org 201-997-9703 645 Kearny Ave, Kearny, NJ 07032Kearny residents are strongly encouraged to call the Kearny Health Department if you have any questions or concerns during regular business hours (Monday through Friday from 8:30am to 4:30pm). You can contact the Kearny Health Department at 201-997-0600, Nelly Albizu at Ext. 3500 or Fran Olenik at Ext. 3505.
For general questions 24/7 on COVID-19, the New Jersey Department of Health is operating a public hotline. Call the NJ COVID-19 & Poison Center Public Hotline at 1-800-962-1253 or 1-800-222-1222. Trained professionals are standing by to answer an individual’s call or visit www.nj.gov/health.
All residents with questions or concerns about COVID-19 and resources available to them can call 2-1-1. NJ 211 is New Jersey’s statewide, comprehensive, information and referral service operated by United Ways of New Jersey. Residents call also text NJCOVID to 898-211 to receive text information and stay informed. To receive live text assistance, residents can text their zip code to 898-211. Stay aware of the latest information on the COVID-19 pandemic. For more information on COVID-19, visit the websites of the World Health Organization at www.who.int/, the CDC at www.cdc.gov. The Kearny website is also updated regularly with COVID-19 information. Please see the links below:
Kearny Cases by the Numbers
Date | Total Cases to Date | New Cases | Total Deaths to Date | Date of Death | 7 Day Average of New Cases |
4/19/2021 | 6526 | 17 | 143 | 0 | 17.7 |
4/18/2021 | 6509 | 10 | 143 | 0 | 17.0 |
4/17/2021 | 6499 | 13 | 143 | 0 | 18.3 |
4/16/2021 | 6486 | 25 | 143 | 0 | 19.3 |
4/15/2021 | 6461 | 19 | 143 | 1 | 18.6 |
4/14/2021 | 6442 | 24 | 142 | 0 | 18.7 |
4/13/2021 | 6418 | 16 | 142 | 0 | 20.0 |
4/12/2021 | 6402 | 12 | 142 | 0 | 22.0 |
4/11/2021 | 6390 | 19 | 142 | 0 | 24.4 |
4/10/2021 | 6371 | 20 | 142 | 2 | 23.4 |
4/9/2021 | 6351 | 20 | 140 | 0 | 23.0 |
4/8/2021 | 6331 | 20 | 140 | 0 | 23.9 |
4/7/2021 | 6311 | 33 | 140 | 0 | 24.4 |
4/6/2021 | 6278 | 30 | 140 | 1 | 24.6 |
4/5/2021 | 6248 | 29 | 139 | 0 | 26.1 |
4/4/2021 | 6219 | 12 | 139 | 1 | 27.7 |
4/3/2021 | 6207 | 17 | 138 | 0 | 29.0 |
4/2/2021 | 6190 | 26 | 138 | 0 | 31.0 |
4/1/2021 | 6164 | 24 | 138 | 0 | 32.3 |
3/31/2021 | 6130 | 33 | 136 | 0 | 34.6 |
3/30/2021 | 6097 | 42 | 136 | 0 | 35.0 |
3/29/2021 | 6055 | 39 | 136 | 0 | 34.7 |
3/28/2021 | 6016 | 21 | 136 | 0 | 33.0 |
3/27/2021 | 5995 | 31 | 136 | 0 | 32.4 |
3/26/2021 | 5964 | 34 | 136 | 1 | 30.9 |
3/25/2021 | 5930 | 42 | 135 | 0 | 32.4 |
3/24/2021 | 5888 | 36 | 135 | 1 | 32.3 |
3/23/2021 | 5852 | 40 | 134 | 0 | 32.9 |
3/22/2021 | 5812 | 27 | 134 | 0 | 30.9 |
3/21/2021 | 5785 | 17 | 134 | 0 | 29.3 |
3/20/2021 | 5768 | 20 | 134 | 0 | 28.9 |
3/19/2021 | 5748 | 45 | 134 | 0 | 28.6 |
3/18/2021 | 5703 | 41 | 134 | 0 | 25.3 |
3/17/2021 | 5662 | 40 | 134 | 0 | 23.7 |
3/16/2021 | 5622 | 26 | 134 | 0 | 21.4 |
3/15/2021 | 5596 | 16 | 134 | 1 | 21.6 |
3/14/2021 | 5580 | 14 | 133 | 0 | 23.7 |
3/13/2021 | 5566 | 18 | 133 | 0 | 23.4 |
3/12/2021 | 5548 | 22 | 133 | 0 | 23.0 |
3/11/2021 | 5526 | 30 | 133 | 0 | 23.0 |
3/10/2021 | 5496 | 24 | 133 | 0 | 21.6 |
3/9/2021 | 5472 | 27 | 133 | 0 | 21.6 |
3/8/2021 | 5445 | 31 | 133 | 0 | 20.1 |
3/7/2020 | 5414 | 12 | 133 | 0 | 20.0 |
3/6/2021 | 5402 | 15 | 133 | 0 | 20.7 |
3/5/2021 | 5387 | 22 | 133 | 0 | 21.9 |
3/4/2021 | 5365 | 20 | 133 | 0 | 22.3 |
3/3/2021 | 5345 | 24 | 133 | 0 | 23.0 |
3/2/2021 | 5321 | 17 | 133 | 0 | 22.4 |
3/1/2021 | 5304 | 30 | 133 | 1 | 22.6 |
2/28/2021 | 5274 | 17 | 132 | 0 | 21.9 |
2/27/2021 | 5257 | 23 | 132 | 1 | 20.0 |
2/26/2021 | 5234 | 25 | 131 | 0 | 18.9 |
2/25/2021 | 5209 | 25 | 131 | 0 | 17.1 |
2/24/2021 | 5184 | 20 | 131 | 1 | 16.7 |
2/23/2021 | 5164 | 18 | 130 | 0 | 16.6 |
2/22/2021 | 5146 | 25 | 130 | 0 | 17.6 |
2/21/2021 | 5121 | 4 | 130 | 0 | 17.0 |
2/20/2021 | 5117 | 15 | 130 | 1 | 18.1 |
2/19/2021 | 5102 | 13 | 129 | 0 | 18.6 |
2/18/2021 | 5089 | 22 | 129 | 0 | 20.1 |
2/17/2021 | 5067 | 19 | 129 | 0 | 21.7 |
2/16/2021 | 5048 | 25 | 129 | 0 | 22.4 |
2/15/2021 | 5023 | 21 | 129 | 0 | 22.0 |
2/14/2021 | 5002 | 12 | 129 | 0 | 23.6 |
2/13/2021 | 4990 | 18 | 129 | 1 | 23.0 |
2/12/2021 | 4972 | 24 | 128 | 0 | 24.4 |
2/11/2021 | 4948 | 33 | 128 | 0 | 25.7 |
2/10/2021 | 4915 | 24 | 128 | 0 | 24.3 |
2/9/2021 | 4891 | 22 | 128 | 0 | 23.9 |
2/8/2021 | 4869 | 32 | 128 | 1 | 21.4 |
2/7/2021 | 4837 | 8 | 127 | 0 | 17.9 |
2/6/2021 | 4829 | 28 | 127 | 0 | 19.1 |
2/5/2021 | 4801 | 33 | 127 | 2 | 19.1 |
2/4/2021 | 4768 | 23 | 125 | 0 | 17.9 |
2/3/2021 | 4745 | 21 | 125 | 0 | 18.7 |
2/2/2021 | 4724 | 5 | 125 | 1 | 18.1 |
2/1/2021 | 4719 | 7 | 124 | 1 | 20.3 |
1/31/2021 | 4712 | 17 | 123 | 0 | 22.6 |
1/30/2021 | 4695 | 28 | 123 | 0 | 26.1 |
1/29/2021 | 4667 | 24 | 123 | 1 | 26.9 |
1/28/2021 | 4643 | 29 | 122 | 0 | 30.3 |
1/27/2021 | 4614 | 17 | 122 | 0 | 30.1 |
1/26/2021 | 4597 | 20 | 122 | 0 | 32.0 |
1/25/2021 | 4577 | 23 | 122 | 0 | 31.9 |
1/24/2021 | 4554 | 42 | 122 | 0 | 30.9 |
1/23/2021 | 4512 | 33 | 122 | 1 | 26.7 |
1/22/2021 | 4479 | 48 | 121 | 0 | 24.7 |
1/21/2021 | 4431 | 28 | 121 | 1 | 21.4 |
1/20/2021 | 4403 | 30 | 120 | 0 | 22.0 |
1/19/2021 | 4373 | 19 | 120 | 1 | 22.0 |
1/18/2021 | 4354 | 16 | 119 | 0 | 25.6 |
1/17/2021 | 4338 | 13 | 119 | 0 | 30.0 |
1/16/2021 | 4325 | 19 | 119 | 0 | 30.7 |
1/15/2021 | 4306 | 25 | 119 | 0 | 30.6 |
1/14/2021 | 4281 | 32 | 119 | 1 | 34.9 |
1/13/2021 | 4249 | 30 | 118 | 0 | 37.3 |
1/12/2021 | 4219 | 44 | 118 | 0 | 39.3 |
1/11/2021 | 4175 | 47 | 118 | 1 | 38.3 |
1/10/2021 | 4128 | 18 | 117 | 0 | 37.1 |
1/9/2021 | 4110 | 18 | 117 | 2 | 36.6 |
1/8/2021 | 4092 | 55 | 115 | 0 | 37.3 |
1/7/2021 | 4037 | 49 | 115 | 0 | 35.7 |
1/6/2021 | 3988 | 44 | 115 | 2 | 33.7 |
1/5/2021 | 3944 | 37 | 113 | 1 | 37.9 |
1/4/2021 | 3907 | 39 | 112 | 0 | 35.4 |
1/3/2021 | 3868 | 14 | 112 | 1 | 35.6 |
1/2/2021 | 3854 | 23 | 111 | 0 | 35.9 |
1/1/2021 | 3831 | 44 | 111 | 0 | 37.4 |
12/31/2020 | 3787 | 35 | 111 | 0 | 36.1 |
12/30/2020 | 3752 | 73 | 111 | 0 | 35.7 |
12/29/2020 | 3679 | 20 | 111 | 1 | 33.9 |
12/28/2020 | 3659 | 40 | 110 | 0 | 36.7 |
12/27/2020 | 3619 | 16 | 110 | 0 | 35.7 |
12/26/2020 | 3603 | 34 | 110 | 0 | 37.3 |
12/25/2020 | 3569 | 35 | 110 | 0 | 36.0 |
12/24/2020 | 3534 | 32 | 110 | 1 | 34.0 |
12/23/2020 | 3502 | 60 | 109 | 1 | 36.3 |
12/22/2020 | 3442 | 40 | 108 | 2 | 33.7 |
12/21/2020 | 3402 | 33 | 106 | 0 | 34.1 |
12/20/2020 | 3369 | 27 | 106 | 0 | 35.4 |
12/19/2020 | 3342 | 25 | 106 | 1 | 36.1 |
12/18/2020 | 3317 | 21 | 105 | 1 | 38.6 |
12/17/2020 | 3296 | 48 | 104 | 0 | 45.3 |
12/16/2020 | 3248 | 42 | 104 | 0 | 40.9 |
12/15/2020 | 3206 | 43 | 104 | 1 | 40.6 |
12/14/2020 | 3163 | 42 | 103 | 0 | 38.4 |
12/13/2020 | 3121 | 32 | 103 | 0 | 39.3 |
12/12/2020 | 3089 | 42 | 103 | 0 | 37.3 |
12/11/2020 | 3047 | 68 | 103 | 1 | 37.3 |
12/10/2020 | 2979 | 17 | 102 | 1 | 33.1 |
12/9/2020 | 2962 | 40 | 101 | 0 | 36.6 |
12/8/2020 | 2922 | 28 | 101 | 0 | 36.7 |
12/7/2020 | 2894 | 48 | 101 | 0 | 42.9 |
12/6/2020 | 2846 | 18 | 101 | 0 | 40.6 |
12/5/2020 | 2828 | 42 | 101 | 0 | 42.3 |
12/4/2020 | 2786 | 39 | 101 | 2 | 39.4 |
12/3/2020 | 2747 | 41 | 99 | 0 | 39.4 |
12/2/2020 | 2706 | 41 | 99 | 1 | 35.7 |
12/1/2020 | 2665 | 71 | 98 | 0 | 34.6 |
11/30/2020 | 2594 | 32 | 98 | 1 | 32.1 |
11/29/2020 | 2562 | 30 | 97 | 0 | 31.0 |
11/28/2020 | 2532 | 22 | 97 | 0 | 31.0 |
11/27/2020 | 2510 | 39 | 97 | 0 | 30.7 |
11/26/2020 | 2471 | 15 | 97 | 1 | 30.0 |
11/25/2020 | 2456 | 33 | 96 | 0 | 32.9 |
11/24/20202 | 2423 | 54 | 96 | 0 | 33.7 |
11/23/2020 | 2369 | 24 | 96 | 1 | 30.0 |
11/22/2020 | 2345 | 30 | 95 | 0 | 29.9 |
11/21/2020 | 2315 | 20 | 95 | 1 | 30.1 |
11/20/2020 | 2295 | 34 | 94 | 0 | 30.7 |
11/19/2020 | 2261 | 35 | 94 | 0 | 37.9 |
11/18/2020 | 2226 | 39 | 94 | 0 | 37.7 |
11/17/2020 | 2187 | 28 | 94 | 0 | 37.1 |
11/16/2020 | 2159 | 23 | 94 | 0 | 36.4 |
11/15/2020 | 2136 | 32 | 94 | 0 | 37.6 |
11/14/2020 | 2104 | 24 | 94 | 1 | 35.4 |
11/13/2020 | 2080 | 84 | 93 | 0 | 33.4 |
11/12/2020 | 1996 | 34 | 93 | 0 | 25.3 |
11/11/2020 | 1962 | 35 | 93 | 0 | 25.6 |
11/10/2020 | 1927 | 23 | 93 | 0 | 23.7 |
11/9/2020 | 1904 | 31 | 93 | 0 | 22.9 |
11/8/2020 | 1873 | 17 | 93 | 0 | 22.4 |
11/7/2020 | 1856 | 10 | 93 | 0 | 22.3 |
11/6/2020 | 1846 | 27 | 93 | 0 | 25.3 |
11/5/2020 | 1819 | 36 | 93 | 0 | 24.0 |
11/4/2020 | 1783 | 22 | 93 | 0 | 22.1 |
11/3/2020 | 1761 | 17 | 93 | 0 | 22.9 |
11/2/2020 | 1744 | 28 | 93 | 0 | 23.4 |
11/1/2020 | 1716 | 16 | 93 | 0 | 22.4 |
10/31/2020 | 1700 | 31 | 93 | 0 | 23.3 |
10/30/2020 | 1669 | 18 | 93 | 0 | 21.1 |
10/29/2020 | 1651 | 23 | 93 | 0 | 23.3 |
10/28/2020 | 1628 | 27 | 93 | 0 | 24.1 |
10/27/2020 | 1601 | 21 | 93 | 0 | 22.7 |
10/26/2020 | 1580 | 21 | 93 | 1 | 23.1 |
10/25/2020 | 1559 | 22 | 92 | 0 | 21.9 |
10/24/2020 | 1537 | 16 | 92 | 0 | 19.3 |
10/23/2020 | 1521 | 33 | 92 | 0 | 18.0 |
10/22/2020 | 1488 | 29 | 92 | 0 | 16.1 |
10/21/2020 | 1459 | 17 | 92 | 0 | 13.6 |
10/20/2020 | 1442 | 24 | 92 | 0 | 12.7 |
10/19/2020 | 1418 | 12 | 92 | 0 | 10.1 |
10/18/2020 | 1406 | 4 | 92 | 0 | 9.6 |
10/17/2020 | 1402 | 7 | 92 | 0 | 9.9 |
10/16/2020 | 1395 | 20 | 92 | 0 | 9.0 |
10/15/2020 | 1375 | 11 | 92 | 0 | 6.4 |
10/14/2020 | 1364 | 11 | 92 | 0 | 5.7 |
10/13/2020 | 1353 | 6 | 92 | 0 | 5.9 |
10/12/2020 | 1347 | 8 | 92 | 0 | 6.7 |
10/11/2020 | 1339 | 6 | 92 | 0 | 6.0 |
10/10/2020 | 1333 | 1 | 92 | 0 | 5.4 |
10/9/2020 | 1332 | 2 | 92 | 0 | 5.6 |
10/8/2020 | 1330 | 6 | 92 | 0 | 6.3 |
10/7/2020 | 1324 | 12 | 92 | 0 | 6.3 |
10/6/2020 | 1312 | 12 | 92 | 0 | 5.1 |
10/5/2020 | 1300 | 3 | 92 | 0 | 4.1 |
10/4/2020 | 1297 | 2 | 92 | 0 | 4.1 |
10/3/2020 | 1295 | 2 | 92 | 0 | 3.9 |
10/2/2020 | 1293 | 7 | 92 | 0 | 3.9 |
10/1/2020 | 1286 | 6 | 92 | 0 | 3.1 |
9/30/2020 | 1280 | 4 | 92 | 0 | 2.6 |
9/29/2020 | 1276 | 5 | 92 | 0 | 2.0 |
9/28/2020 | 1271 | 3 | 92 | 0 | 1.6 |
9/27/2020 | 1268 | 0 | 92 | 0 | 1.3 |
9/26/2020 | 1268 | 2 | 92 | 0 | 1.4 |
9/25/2020 | 1266 | 2 | 92 | 0 | 1.3 |
9/24/2020 | 1264 | 2 | 92 | 0 | 1.0 |
9/23/2020 | 1262 | 0 | 92 | 0 | 0.7 |
9/22/2020 | 1262 | 2 | 92 | 0 | 0.7 |
9/21/2020 | 1260 | 1 | 92 | 0 | 0.4 |
9/20/2020 | 1259 | 1 | 92 | 0 | 0.3 |
9/19/2020 | 1258 | 1 | 92 | 0 | 0.1 |
9/18/2020 | 1257 | 0 | 92 | 0 | 0.1 |
9/17/2020 | 1257 | 0 | 92 | 0 | 0.3 |
9/16/2020 | 1257 | 0 | 92 | 0 | 0.3 |
9/15/2020 | 1257 | 0 | 92 | 0 | 0.3 |
9/14/2020 | 1257 | 0 | 92 | 0 | 0.6 |
9/13/2020 | 1257 | 0 | 92 | 0 | 0.6 |
9/12/2020 | 1257 | 1 | 92 | 0 | 0.6 |
9/11/2020 | 1256 | 1 | 92 | 0 | 0.6 |
9/10/2020 | 1255 | 0 | 92 | 0 | 1.1 |
9/9/2020 | 1255 | 0 | 92 | 0 | 1.1 |
9/8/2020 | 1255 | 2 | 92 | 0 | 1.1 |
9/7/2020 | 1253 | 0 | 92 | 0 | 0.9 |
9/6/2020 | 1253 | 0 | 92 | 0 | 0.9 |
9/5/2020 | 1253 | 1 | 92 | 0 | 1.0 |
9/4/2020 | 1252 | 5 | 92 | 0 | 0.9 |
9/3/2020 | 1247 | 0 | 92 | 0 | 0.1 |
9/2/2020 | 1247 | 0 | 92 | 0 | 0.1 |
9/1/2020 | 1247 | 0 | 92 | 0 | 0.1 |
8/31/2020 | 1247 | 0 | 92 | 0 | 0.3 |
8/30/2020 | 1247 | 1 | 92 | 0 | 0.3 |
8/29/2020 | 1246 | 0 | 92 | 0 | 0.1 |
8/28/2020 | 1246 | 0 | 92 | 0 | 0.4 |
8/27/2020 | 1290 | 0 | 92 | 0 | 0.4 |
8/26/2020 | 1246 | 0 | 92 | 0 | 0.4 |
8/25/2020 | 1246 | 1 | 92 | 0 | 0.6 |
8/24/2020 | 1245 | 0 | 92 | 0 | 0.7 |
8/23/2020 | 1245 | 0 | 92 | 0 | 1.0 |
8/22/2020 | 1245 | 2 | 92 | 0 | 1.4 |
8/21/2020 | 1243 | 0 | 92 | 0 | 1.3 |
8/20/2020 | 1243 | 0 | 92 | 0 | 1.6 |
8/19/2020 | 1243 | 1 | 92 | 0 | 2.0 |
8/18/2020 | 1242 | 2 | 92 | 0 | 2.1 |
8/17/2020 | 1240 | 2 | 92 | 0 | 2.0 |
8/16/2020 | 1238 | 3 | 92 | 0 | 1.9 |
8/15/2020 | 1235 | 1 | 92 | 0 | 1.6 |
8/14/2020 | 1234 | 2 | 92 | 0 | 1.9 |
8/13/2020 | 1232 | 3 | 92 | 0 | 1.6 |
8/12/2020 | 1229 | 2 | 92 | 0 | 1.6 |
8/11/2020 | 1227 | 1 | 92 | 0 | 1.3 |
8/10/2020 | 1226 | 1 | 92 | 0 | 1.1 |
8/9/2020 | 1225 | 1 | 92 | 0 | 1.4 |
8/8/2020 | 1224 | 3 | 92 | 0 | 1.3 |
8/7/2020 | 1221 | 0 | 92 | 0 | 0.9 |
8/6/2020 | 1221 | 3 | 92 | 0 | 0.9 |
8/5/2020 | 1218 | 0 | 92 | 0 | 0.4 |
8/4/2020 | 1218 | 0 | 92 | 0 | 0.4 |
8/3/2020 | 1218 | 3 | 92 | 0 | 0.6 |
8/2/2020 | 1215 | 0 | 92 | 0 | 0.4 |
8/1/2020 | 1215 | 0 | 92 | 0 | 0.6 |
7/31/2020 | 1215 | 0 | 92 | 0 | 0.9 |
7/30/2020 | 1215 | 0 | 92 | 0 | 1.1 |
7/29/2020 | 1215 | 0 | 92 | 0 | 1.3 |
7/28/2020 | 1215 | 1 | 92 | 0 | 1.3 |
7/27/2020 | 1214 | 2 | 92 | 0 | 1.3 |
7/26/2020 | 1212 | 1 | 92 | 0 | 1.0 |
7/25/2020 | 1211 | 2 | 92 | 0 | 0.9 |
7/24/2020 | 1209 | 2 | 92 | 0 | 0.6 |
7/23/2020 | 1207 | 1 | 92 | 0 | 0.3 |
7/22/2020 | 1206 | 0 | 92 | 0 | 0.3 |
7/21/2020 | 1206 | 1 | 92 | 1 | 0.3 |
7/20/2020 | 1205 | 0 | 91 | 0 | 0.3 |
7/19/2020 | 1205 | 0 | 91 | 0 | 0.3 |
7/18/2020 | 1205 | 0 | 91 | 0 | 0.3 |
7/17/2020 | 1205 | 0 | 91 | 0 | 0.3 |
7/16/2020 | 1205 | 1 | 91 | 0 | 0.4 |
7/15/2020 | 1204 | 0 | 91 | 0 | 0.4 |
7/14/2020 | 1204 | 1 | 91 | 0 | 0.6 |
7/13/2020 | 1203 | 0 | 91 | 0 | 0.6 |
7/12/2020 | 1203 | 0 | 91 | 0 | 0.7 |
7/11/2020 | 1203 | 0 | 91 | 0 | 0.7 |
7/10/2020 | 1203 | 1 | 91 | 0 | 0.7 |
7/9/2020 | 1202 | 1 | 91 | 1 | 0.6 |
7/8/2020 | 1201 | 1 | 90 | 0 | 0.6 |
7/7/2020 | 1200 | 1 | 90 | 0 | 1.1 |
7/6/2020 | 1199 | 1 | 90 | 0 | 1.3 |
7/5/2020 | 1198 | 0 | 90 | 0 | 1.1 |
7/4/2020 | 1198 | 0 | 90 | 0 | 1.3 |
7/3/2020 | 1198 | 0 | 90 | 0 | 1.6 |
7/2/2020 | 1198 | 1 | 90 | 0 | 1.7 |
7/1/2020 | 1197 | 5 | 90 | 0 | 1.9 |
6/30/2020 | 1192 | 2 | 90 | 0 | 1.1 |
6/29/2020 | 1190 | 0 | 90 | 0 | 1.6 |
6/28/2020 | 1190 | 1 | 90 | 0 | 1.6 |
6/27/2020 | 1189 | 2 | 90 | 0 | 2.0 |
6/26/2020 | 1187 | 1 | 90 | 0 | 1.9 |
6/25/2020 | 1186 | 2 | 90 | 1 | 1.9 |
6/24/2020 | 1184 | 0 | 89 | 0 | 1.7 |
6/23/2020 | 1184 | 5 | 89 | 0 | 1.7 |
6/22/2020 | 1179 | 0 | 89 | 0 | 1.4 |
6/21/2020 | 1179 | 4 | 89 | 0 | 1.7 |
6/20/2020 | 1175 | 1 | 89 | 0 | 1.1 |
6/19/2020 | 1174 | 1 | 89 | 0 | 1.1 |
6/18/2020 | 1173 | 1 | 89 | 0 | 1.0 |
6/17/2020 | 1172 | 0 | 89 | 0 | 0.9 |
6/16/2020 | 1172 | 3 | 89 | 0 | 1.1 |
6/15/2020 | 1169 | 2 | 89 | 0 | 0.7 |
6/14/2020 | 1167 | 0 | 89 | 0 | 0.4 |
6/13/2020 | 1167 | 1 | 89 | 0 | 0.4 |
6/12/2020 | 1166 | 0 | 89 | 0 | 0.6 |
6/11/2020 | 1166 | 0 | 89 | 1 | 0.7 |
6/10/2020 | 1166 | 2 | 88 | 0 | 1.3 |
6/9/2020 | 1164 | 0 | 88 | 0 | 1.1 |
6/8/2020 | 1164 | 0 | 88 | 2 | 1.3 |
6/7/2020 | 1164 | 0 | 86 | 0 | 1.3 |
6/6/2020 | 1164 | 2 | 86 | 0 | 1.3 |
6/5/2020 | 1162 | 1 | 86 | 0 | 1.4 |
6/4/2020 | 1161 | 4 | 86 | 0 | 1.4 |
6/3/2020 | 1157 | 1 | 86 | 1 | 1.7 |
6/2/2020 | 1156 | 1 | 85 | 1 | 1.9 |
6/1/2020 | 1155 | 0 | 84 | 1 | 1.7 |
5/31/2020 | 1155 | 0 | 83 | 1 | 2.6 |
5/30/2020 | 1155 | 3 | 82 | 0 | 2.9 |
5/29/2020 | 1152 | 1 | 82 | 2 | 2.7 |
5/28/2020 | 1151 | 6 | 80 | 0 | 3.0 |
5/27/2020 | 1145 | 2 | 80 | 0 | 2.4 |
5/26/2020 | 1143 | 0 | 80 | 0 | 2.9 |
5/25/2020 | 1143 | 6 | 80 | 0 | 3.6 |
5/24/2020 | 1137 | 2 | 80 | 0 | 3.6 |
5/23/2020 | 1135 | 2 | 80 | 2 | 4.4 |
5/22/2020 | 1133 | 3 | 78 | 1 | 5.0 |
5/21/2020 | 1130 | 2 | 77 | 0 | 5.3 |
5/20/2020 | 1128 | 5 | 77 | 1 | 5.4 |
5/19/2020 | 1123 | 5 | 76 | 1 | 5.4 |
5/18/2020 | 1118 | 6 | 75 | 0 | 5.7 |
5/17/2020 | 1112 | 8 | 75 | 1 | 5.1 |
5/16/2020 | 1104 | 6 | 74 | 0 | 5.0 |
5/15/2020 | 1098 | 5 | 74 | 1 | 5.1 |
5/14/2020 | 1093 | 3 | 73 | 0 | 6.6 |
5/13/2020 | 1090 | 5 | 73 | 1 | 7.7 |
5/12/2020 | 1085 | 7 | 72 | 1 | 7.9 |
5/11/2020 | 1078 | 2 | 71 | 3 | 7.6 |
5/10/2020 | 1076 | 7 | 68 | 0 | 8.4 |
5/9/2020 | 1069 | 7 | 68 | 0 | 9.0 |
5/8/2020 | 1062 | 15 | 68 | 3 | 10.6 |
5/7/2020 | 1047 | 11 | 65 | 2 | 11.4 |
5/6/2020 | 1036 | 6 | 63 | 0 | 13.6 |
5/5/2020 | 1030 | 5 | 63 | 1 | 15.6 |
5/4/2020 | 1025 | 8 | 62 | 1 | 17.6 |
5/3/2020 | 1017 | 11 | 61 | 0 | 20.6 |
5/2/2020 | 1006 | 18 | 61 | 3 | 21.7 |
5/1/2020 | 988 | 21 | 58 | 1 | 24.4 |
4/30/2020 | 967 | 26 | 57 | 1 | 26.6 |
4/29/2020 | 941 | 20 | 56 | 3 | 30.1 |
4/28/2020 | 921 | 19 | 53 | 1 | 33.7 |
4/27/2020 | 902 | 29 | 52 | 3 | 35.9 |
4/26/2020 | 873 | 19 | 49 | 5 | 38.1 |
4/25/2020 | 854 | 37 | 44 | 2 | 40.9 |
4/24/2020 | 817 | 36 | 42 | 2 | 37.9 |
4/23/2020 | 781 | 51 | 40 | 1 | 33.7 |
4/22/2020 | 730 | 45 | 39 | 0 | 29.7 |
4/21/2020 | 685 | 34 | 39 | 1 | 28.3 |
4/20/2020 | 651 | 45 | 38 | 2 | 27.3 |
4/19/2020 | 606 | 38 | 36 | 2 | 24.7 |
4/18/2020 | 568 | 16 | 34 | 1 | 23.0 |
4/17/2020 | 552 | 7 | 33 | 2 | 23.7 |
4/16/2020 | 545 | 23 | 31 | 1 | 25.4 |
4/15/2020 | 522 | 35 | 30 | 4 | 26.6 |
4/14/2020 | 487 | 27 | 26 | 0 | 26.3 |
4/13/2020 | 460 | 27 | 26 | 2 | 24.9 |
4/12/2020 | 433 | 26 | 24 | 2 | 23.3 |
4/11/2020 | 407 | 21 | 22 | 2 | 22.7 |
4/10/2020 | 386 | 19 | 20 | 3 | 24.4 |
4/9/2020 | 367 | 31 | 17 | 3 | 27.4 |
4/8/2020 | 336 | 33 | 14 | 1 | 27.1 |
4/7/2020 | 303 | 17 | 13 | 0 | 25.7 |
4/6/2020 | 286 | 16 | 13 | 3 | 26.4 |
4/5/2020 | 270 | 22 | 10 | 3 | 26.1 |
4/4/2020 | 248 | 33 | 7 | 1 | 26.4 |
4/3/2020 | 215 | 40 | 6 | 0 | 25.3 |
4/2/2020 | 175 | 29 | 6 | 0 | 22.3 |
4/1/2020 | 146 | 23 | 6 | 2 | 18.6 |
3/31/2020 | 123 | 22 | 4 | 1 | 16.3 |
3/30/2020 | 101 | 14 | 3 | 0 | 13.1 |
3/29/2020 | 87 | 24 | 3 | 0 | 11.4 |
3/28/2020 | 63 | 25 | 3 | 1 | 8.1 |
3/27/2020 | 38 | 19 | 2 | 0 | 4.9 |
3/26/2020 | 19 | 3 | 2 | 0 | 2.1 |
3/25/2020 | 16 | 7 | 2 | 1 | 2.0 |
3/24/2020 | 9 | 0 | 1 | 0 | 1.0 |
3/23/2020 | 9 | 2 | 1 | 0 | 1.0 |
3/22/2020 | 7 | 1 | 1 | 0 | 0.7 |
3/21/2020 | 6 | 2 | 1 | 1 | 0.9 |
3/20/2020 | 4 | 0 | 0 | 0 | 0.7 |
3/19/2020 | 4 | 2 | 0 | 0 | 0.8 |
3/18/2020 | 2 | 0 | 0 | 0 | 0.5 |
3/17/2020 | 2 | 0 | 0 | 0 | 0.7 |
3/16/2020 | 2 | 0 | 0 | 0 | 1.0 |
3/15/2020 | 2 | 2 | 0 | 0 | 2.0 |
Click on any chart below to see full size.
NJ COVID-19 Confirmed Cases

NJ COVID Confirmed Case Summary as of 11/18/2020
NJ COVID Confirmed Case Summary as of 10/15/2020
NJ COVID Confirmed Case Summary as of 8/07/2020
NJ COVID Confirmed Case Summary as of 7/13/2020
CDC Situation Summary
CDC Coronavirus Disease 2019 (COVID-19 ) Cases in USA as of 10/22/2020
CDC Coronavirus Disease 2019 (COVID-19 ) Cases in USA as of 10/20/2020
CDC Coronavirus Disease 2019 (COVID-19 ) Cases in USA as of 8/11/2020
CDC Coronavirus Disease 2019 (COVID-19 ) Cases in USA as of 7/17/2020